Stock market correction
I still think now is going to be an excellent time to buy some cheapish stocks.
Labels: Investing
Labels: Investing
Labels: Career, Random Thoughts
Labels: Random Thoughts, Self-Policy
Labels: Investing, Random Thoughts
An economic theory which stresses that the control of the means of producing economic goods in a society should reside in the hands of those who invest their labor for production. In its ideal form, social classes cease to exist, there is no coercive governmental structures, and everyone lives in abundance without supervision from a ruling class. Karl Marx and Friedrich Engels popularized this theory in their 1848 Communist Manifesto.One thing I find somewhat interesting is that if the whole world were a true free market system, we'd end up living like communists. Hey! whoa! hold on there!!
Labels: Economics, Random Thoughts
Labels: Investing
Labels: Random Thoughts
Labels: Self-Policy
AGK | AGL ENERGY | $15.10 | -$0.37 | |
AIO | ASCIANO | $9.20 | -$0.32 | |
ALL | ARISTOCRAT | $13.40 | -$0.25 | |
AMC | AMCOR | $6.71 | -$0.14 | |
AMP | AMP | $9.77 | -$0.29 | |
ANZ | ANZ BANK | $27.52 | -$0.78 | |
ASX | ASX | $46.55 | -$2.50 | |
AWC | ALUMINA | $6.92 | -$0.38 | |
AXA | AXA ASIA | $7.04 | -$0.31 | |
BHP | BHP BLT | $35.96 | -$1.04 | |
BSL | BLUESCOPE | $10.33 | -$0.62 | |
BXB | BRAMB LTD | $10.85 | -$0.23 | |
CBA | CWLTH BANK | $52.25 | -$2.01 | |
CGJ | COLES GRP | $13.80 | -$0.71 | |
CNP | CENTRO. | $7.75 | -$0.21 | |
CSL | CSL | $86.00 | -$2.95 | |
FGL | FOSTERS | $5.83 | -$0.08 | |
FXJ | FAIRFAX | $4.77 | -$0.07 | |
GMG | GOOD GROUP | $5.92 | -$0.16 | |
GPT | GPT | $4.50 | -$0.01 | |
IAG | INSUR.AUST | $5.52 | -$0.18 | |
LLC | LEND LEASE | $18.16 | -$0.47 | |
MAP | MACAIRPORT | $4.15 | -$0.22 | |
MBL | MACQ BANK | $73.70 | -$8.80 | |
MGR | MIRVAC GRP | $5.09 | -$0.05 | |
MIG | MACQ INFRA | $3.06 | -$0.21 | |
NAB | NAT. BANK | $37.08 | -$1.28 | |
NCM | NEWCREST | $23.84 | -$1.06 | |
NWS | NEWSCORP | $26.49 | - | $0.00 |
ORG | ORIGIN ENE | $9.50 | -$0.33 | |
ORI | ORICA | $26.62 | -$1.33 | |
PBL | PUBL&BROAD | $18.02 | -$0.50 | |
QAN | QANTAS | $5.59 | -$0.15 | |
QBE | QBE INSUR. | $28.54 | -$1.43 | |
RIO | RIO TINTO | $91.20 | -$1.88 | |
SGB | ST.GEORGE | $32.80 | -$1.70 | |
SGP | STOCKLAND. | $7.62 | -$0.11 | |
STO | SANTOS | $12.94 | -$0.36 | |
SUN | SUN MET | $19.04 | -$0.36 | |
TAH | TABCORP | $15.92 | -$0.33 | |
TCL | TRANSURBAN | $6.82 | -$0.36 | |
TEL | TELECOM NZ | $3.96 | -$0.09 | |
TLS | TELSTRA | $4.49 | -$0.11 | |
TLSCA | TELSTRA | $3.02 | -$0.10 | |
TOL | TOLLHOLDGS | $13.75 | -$0.48 | |
WBC | WESTPAC | $25.55 | -$0.65 | |
WDC | WESTFIELDG | $18.89 | -$0.16 | |
WES | WESFARMER | $37.50 | -$1.49 | |
WOW | WOOLWORTHS | $26.55 | -$0.74 | |
WPL | WOODSIDE | $42.20 | -$1.09 | |
ZFX | ZINIFEX | $18.61 | -$1.30 |
Labels: Investing